
| Track number | Title | Order | Duration |
|---|---|---|---|
| 1. | Arcade Victory: Big Kid/Arcade Death: Lost Quarter (Sanger) | 0:05 | |
| 2. | Soundtrax Logo (Sanger) | 0:25 | |
| 3. | Fanfare (Govett) | 2:51 | |
| 4. | Commander's Office (Sanger) | 1:48 | |
| 5. | Briefing thru Scramble Medley (Govett) | 1:21 | |
| 6. | Goal Line: Defending the Claw (Sanger) | 0:32 | |
| 7. | Strike Mission: Go Get 'Em (Sanger) | 0:29 | |
| 8. | Flying to Dogfight (Sanger) | 1:23 | |
| 9. | Combat Full (Govett)/Returning Defeated (Sanger) | 3:03 | |
| 10. | Landing (Govett) | 0:47 | |
| 11. | Damage Assessment-Medium (Sanger) | 0:40 | |
| 12. | Debriefing-Unsuccessful (Govett) | 0:45 | |
| 13. | Medal Ceremony-Purple Heart (Govett) | 1:46 | |
| 14. | Eject-Imminent Rescue (Sanger) | 0:54 | |
| 15. | Rec Room (Sanger) | 1:31 | |
| 16. | Dull Patrol--[sketch not included in game] (Sanger) | 1:36 | |
| 17. | Grim or Escort Mission (Sanger) | 0:30 | |
| 18. | Medal Ceremony-General (Govett) | 0:51 | |
| 19. | Sketch-Damage (Sanger) | 0:40 | |
| 20. | Returning Normal (Sanger) | 0:29 | |
| 21. | Debriefing-successful (Govett) | ||
| 22. | Funeral (Govett) | 1:45 | |
| 23. | Barracks: Go To Sleep You Pilots (Sanger) | 2:04 | |
| 24. | Eject-Lost in Space (Sanger) | 0:57 | |
| 25. | Arcade Theme: PingBeeper (Sanger) | 0:47 | |
| 26. | Fanfare: Surf Version [featuring all four members of Team Fat] (Govett) | 2:52 | |
| 27. | Go To Sleep You Pilots: Bonus Track (Sanger) | 2:18 |
Discography
Songs for Cindy
EuropeanSexMachine: Naked Ladies and Bloody Skulls
Flabby Rode
EuropeanSexMachine: HausMusik
7/11: Music from "The 7th Guest" and "The 11th Hour"
Save the Zoo Bonus Tracks
16 Nov 2011
"Welcome to the Zoo" as sung by The Topiary Creatures (And Other Music from the Cartown Zoo)
16 Nov 2011